air-Q measuring devices for every situation
Whether you’re interested in measuring air quality as a family, a business owner, a scientist, or for any other reason, air-Q devices are available in a variety of models tailored to your needs and use case. We’re also happy to accept requests for custom sensor configurations. By the way, all of the air-Q’s key individual sensors can be replaced and expanded.
The different versions of the air-Q
The air-Q is based on a flexible hardware platform that allows for the integration of various sensors. The following tables provide an overview of the air-Q models, the included sensors and measured values, and the features—from the air-Q light to the air-Q radon. There is a single software package for all air-Q models. This ensures innovative features and a smartphone app and web application that are always up to date.
air-Q basic - The all-around solution for demanding air quality measurements
- Carbon dioxide
- Volatile Organic Compounds
- Relative humidity
- Air temperature
- Noise
- Fine Particles
- Carbon monoxide
- Atmospheric pressure
air-Q pro - The professional choice for ambitious users
- Carbon dioxide
- Volatile Organic Compounds
- Relative humidity
- Air temperature
- Noise
- Fine Particles
- Carbon monoxide
- Nitrogen dioxide
- Atmospheric pressure
- Formaldehyde
- Ozono
air-Q science - For tech enthusiasts and scientists
- Carbon dioxide
- Volatile Organic Compounds
- Relative humidity
- Air temperature
- Noise
- Fine Particles
- Carbon monoxide
- Nitrogen dioxide
- Atmospheric pressure
- Formaldehyde
- Oxygen
- Ozono
Optional sensors
starting at 819 €
air-Q radon - detect the radioactive gas radon and measure air quality
389 €
air-Q radon science - detecting the radioactive gas radon and measuring air quality
Optional sensors
Starting at 499 €Comparison of the air-Q variants
All air-Q models compared: sensors and measured parameters, software and API features—from the air-Q light to the air-Q science.
air-Q light329 € | air-Q basic459 € | air-Q pro619 € | air-Q sciencestarting at 819 € | |
|---|---|---|---|---|
| Who is each air-Q intended for? | A weather station—but a smart one!Perfect for measuring overall indoor air quality. Get the initial data and know when to ventilate. | For air quality analysis at home!Accurately detect and track all major risks. Smarter, more comprehensive, and clearly earlier information. | For measurement professionals!With special sensors for specific applications. It also detects unknown hazards. For detail-oriented people who want to measure everything. | For enthusiasts and researchers!Detect even more with even more sensors. With API access, implement your own measurement logic and control everything intelligently. |
| Sensors and Measured QuantitiesWe use durable, high-quality components designed to meet the most demanding requirements. All sensors can be replaced or expanded individually. | ||||
| Number of sensors | Built-in sensors: 5 (+2 virtual sensors) | Built-in sensors: 10 (+2 virtual sensors) | Built-in sensors: starting at 13 (+2 virtual sensors) | Built-in sensors: starting at 13 (+2 virtual sensors) |
| Carbon dioxideCO₂ | integrated | integrated | integrated | integrated |
| Volatile Organic CompoundsVOCs | integrated | integrated | integrated | integrated |
| Relative Humidityρ | integrated | integrated | integrated | integrated |
| Air TemperatureT | integrated | integrated | integrated | integrated |
| NoiseLP | integrated | integrated | integrated | integrated |
| Fine ParticlesPM₁ – PM₂,₅ – PM₁₀ | not included | integrated | integrated | integrated |
| Carbon monoxideCO | not included | integrated | integrated | integrated |
| Atmospheric pressurep | not included | integrated | integrated | integrated |
| Nitrogen dioxideNO₂ | not included | not included | integrated | integrated |
| FormaldehydeCH₂O | not included | not included | integrated | integrated |
| OzonoO₃ | not included | not included | integrated | integrated |
| OxygenO₂ | not included | not included | not included | integrated |
| Individual sensor | not included | not included | not included | available as an optionavailable as an option |
| Absolute humidity of the airφvirtual (calculated) | virtual (calculated) | virtual (calculated) | virtual (calculated) | virtual (calculated) |
| Dew PointTdvirtual (calculated) | virtual (calculated) | virtual (calculated) | virtual (calculated) | virtual (calculated) |
| Replaceable and expandable sensorsWorn-out sensors can be replaced individually, and additional sensors can be added. | not included | including | including | including |
| air-Q Air Quality IndicesHealth, performance, virus-free, and mold-free: evaluated according to legal requirements and scientific knowledge, based on the installed sensors. | including | including | including | including |
| Software FeaturesThe air-Q offers many useful software features for a variety of applications. There is a single software package for all air-Q models: every variant receives the same updates. | ||||
| Smartphone app for iOS and Android | including | including | including | including |
| Web app (my.air-q.com)In addition to using the web features from the mobile app (a free online account is required). | including | including | including | including |
| Smart Widgets and Other Smart Features | including | including | including | including |
| Smart AlarmsThe available alarms depend on the installed sensors. | Power Outage, Intrusion, and Access | Fire and smoke, cigarette smoke, power outage, intrusion, and access | Fire and smoke, toxic gases, cigarette smoke, power outages, intrusion, and access | Fire and smoke, toxic gases, cigarette smoke, power outages, intrusion, and access |
| Mobile option: direct connection to the appNo router or internet connection required. | including | including | including | including |
| Smart Home IntegrationsHome Assistant, openHAB, IFTTT, FHEM, Homematic, and others. | including | including | including | including |
| Premium Features for ProfessionalsAvailable only with a paid Premium subscription. | including | including | including | including |
| API FunctionsControl the air-Q and view measurement data using the air-Q REST APIs, either locally or via the web. | ||||
| Science Option: air-Q Local APIIncludes technical documentation and direct access to real-time data streams. Create your own smart home and building integrations (for developers). | not included | not included | not included | including |
| Web API for cloud integrationsAvailable only with paid Premium access: integrations based on the air-Q REST web API. | including | including | including | including |
| Option to subscribe to air-Q Cloud Premium | including | including | including | including |
| 329 € | 459 € | 619 € | starting at 819 € | |
- integrated
- virtual (calculated)
- available as an option
- not included
Comparison of the air-Q radon models
A comparison of the two radon models. The air-Q radon science can also be expanded with additional sensors and offers the Science option.
air-Q radon389 € | air-Q radon scienceStarting at 499 € | |
|---|---|---|
| Who is each air-Q intended for? | Measure radon—it's that simple!Featuring a high-precision radon sensor and essential basic air quality sensors, designed primarily to measure and monitor radon levels. | Measures radon and other gases + scientific functions.It also features advanced functions for scientific analysis and sensor expansion. |
| Sensors and Measured QuantitiesWe use durable, high-quality components designed to meet the most demanding requirements. All sensors can be replaced or expanded individually. | ||
| Number of sensors | Built-in sensors: 5 sensors + 2 virtual sensors | Built-in sensors: 5 sensors + 2 virtual sensors + 6 optional sensors |
| RadonRn | integrated | integrated |
| Volatile Organic CompoundsVOCs | integrated | integrated |
| Relative Humidityρ | integrated | integrated |
| Air TemperatureT | integrated | integrated |
| Atmospheric pressurep | integrated | integrated |
| Carbon dioxideCO₂ | not included | available as an optionavailable as an option |
| Fine ParticlesPM₁ – PM₂,₅ – PM₁₀ | not included | available as an optionavailable as an option |
| Absolute humidity of the airφvirtual (calculated) | virtual (calculated) | virtual (calculated) |
| Dew PointTdvirtual (calculated) | virtual (calculated) | virtual (calculated) |
| Replaceable and expandable sensorsWorn-out sensors can be replaced individually, and additional sensors can be added. | not included | including |
| air-Q Air Quality IndicesHealth, performance, virus-free, and mold-free: evaluated according to legal requirements and scientific knowledge, based on the installed sensors. | including | including |
| Software FeaturesThe air-Q offers many useful software features for a variety of applications. There is a single software package for all air-Q models: every variant receives the same updates. | ||
| Smartphone app for iOS and Android | including | including |
| Web app (my.air-q.com)In addition to using the web features from the mobile app (a free online account is required). | including | including |
| Smart Widgets and Other Smart Features | including | including |
| Smart AlarmsThe available alarms depend on the installed sensors. | Power Outage | Fire and smoke, cigarette smoke, power outage, intrusion, and access |
| Mobile option: direct connection to the appNo router or internet connection required. | including | including |
| Smart Home IntegrationsHome Assistant, openHAB, IFTTT, FHEM, Homematic, and others. | including | including |
| Premium Features for ProfessionalsAvailable only with a paid Premium subscription. | including | including |
| API FunctionsControl the air-Q and view measurement data using the air-Q REST APIs, either locally or via the web. | ||
| Science Option: air-Q Local APIIncludes technical documentation and direct access to real-time data streams. Create your own smart home and building integrations (for developers). | not included | including |
| Web API for cloud integrationsAvailable only with paid Premium access: integrations based on the air-Q REST web API. | including | including |
| Option to subscribe to air-Q Cloud Premium | including | including |
| 389 € | Starting at 499 € | |
- integrated
- virtual (calculated)
- available as an option
- not included
Certified Quality
The WELL standard is an international rating system for building certification, developed and regulated by the Well Building Institute (IWBI) in the U.S. It is the first standard of its kind focused exclusively on the health and well-being of people in buildings, with high standards. The air-Q meets the high requirements set by WELL for measuring air quality and is certified by the IWBI.
Is the air-Q you're looking for not on the list? Do you need a special sensor for measuring air quality, a custom sensor configuration, or a tailor-made solution?
Request a custom air-QEl air-Q: Tested and Approved






Our Satisfied Customers
We've already won over thousands of customers with the air-Q—including individual customers, professional users, and businesses.